<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International Oral Cancer Association &#187; Detection</title>
	<atom:link href="http://fightoralcancer.org/category/news/detection/feed/" rel="self" type="application/rss+xml" />
	<link>http://fightoralcancer.org</link>
	<description></description>
	<lastBuildDate>Tue, 03 Jan 2012 17:03:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Rise Of Oral Cancer, Could You Be At Risk? On the Dr. OZ Show 6/8/2011</title>
		<link>http://fightoralcancer.org/the-rise-of-oral-cancer/</link>
		<comments>http://fightoralcancer.org/the-rise-of-oral-cancer/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 16:45:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Oral Cancer]]></category>
		<category><![CDATA[Detection]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured Main]]></category>
		<category><![CDATA[Featured News & Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://fightoralcancer.org/?p=1470</guid>
		<description><![CDATA[The Dr. OZ show on June 8th 2011 focused on The Rise Of Oral Cancer, who is at Risk from it, and how it is spreading. Check out part 1 of the video below for more information. &#160; Oral cancer is on the rise. Could you be at risk? Learn about the lifesaving screening tests [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffightoralcancer.org%2Fthe-rise-of-oral-cancer%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffightoralcancer.org%2Fthe-rise-of-oral-cancer%2F&amp;source=oralcancerassoc&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Dr. OZ show on June 8th 2011 focused on The Rise Of Oral Cancer, who is at Risk from it, and how it is spreading. Check out part 1 of the video below for more information.</p>
<p>&nbsp;<br />
<a href="http://www.doctoroz.com/videos/oral-cancer-scary-truth-pt-1" class="active"><img src="http://cache.doctoroz.com/sites/default/files/imagecache/300x200/media/image_thumb/2_172_1-1_Oral_CancerSTILL.jpg" alt="" title="" class="imagecache imagecache-300x200"></a>
<div>Oral cancer is on the rise. Could you be at risk? Learn about the lifesaving screening tests that you need and the warning signs you can&#8217;t miss&#8230;.</div>
]]></content:encoded>
			<wfw:commentRss>http://fightoralcancer.org/the-rise-of-oral-cancer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free Head &amp; Neck Cancer Screening</title>
		<link>http://fightoralcancer.org/dallas-screening-2011/</link>
		<comments>http://fightoralcancer.org/dallas-screening-2011/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 16:37:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Detection]]></category>
		<category><![CDATA[Featured News & Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fightoralcancer.org/?p=1283</guid>
		<description><![CDATA[Saturday, April 16, 2011 New Baylor Charles A. Sammons Cancer Center at Dallas 3410 Worth St., Suite 250 8am – 11am No appointment necessary.  First come, first served. For more information call 214-820-3535.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffightoralcancer.org%2Fdallas-screening-2011%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffightoralcancer.org%2Fdallas-screening-2011%2F&amp;source=oralcancerassoc&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><!-- p.p1 {margin: 0.0px 0.0px 12.0px 0.0px; font: 12.0px Helvetica} span.s1 {text-decoration: underline ; color: #144fae} --><br />
<address><em><strong>Saturday, April 16, 2011</strong></em><br />
New Baylor Charles A. Sammons Cancer Center at Dallas<br />
3410 Worth St., Suite 250</address>
<address>8am – 11am</address>
<p>No appointment necessary.  First come, first served.</p>
<p>For more information call <a href="tel:214-820-3535">214-820-3535</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fightoralcancer.org/dallas-screening-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The ADA Emphasizes Early Detection</title>
		<link>http://fightoralcancer.org/the-american-dental-association-highlights-early-detection/</link>
		<comments>http://fightoralcancer.org/the-american-dental-association-highlights-early-detection/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 18:16:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Detection]]></category>
		<category><![CDATA[Featured News & Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fightoralcancer.org/?p=1276</guid>
		<description><![CDATA[The American Dental Association has posted two pages on its website highlighting the importance of dentist visits as a method for the early detection of oral cancer.  The pages are broken up into a patient and dentist page featuring information that includes updated oral cancer statistics and for detecting and preventing oral cancer.  Key takeaways [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffightoralcancer.org%2Fthe-american-dental-association-highlights-early-detection%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffightoralcancer.org%2Fthe-american-dental-association-highlights-early-detection%2F&amp;source=oralcancerassoc&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The American Dental Association has <a href="http://www.ada.org/2607.aspx#youshldknow">posted two pages on its website</a> highlighting the importance of dentist visits as a method for the early detection of oral cancer.  The pages are broken up into a patient and dentist page featuring information that includes updated oral cancer statistics and for detecting and preventing oral cancer.  Key takeaways are:</p>
<ul>
<li>Oral cancer strikes an estimated 34,360 Americans each year.  An estimated 7,550 people (5,180 men and 2,370 women) will die of these cancers in 2007</li>
<li>On average, only half of those diagnosed with the disease will survive more than five years.</li>
<li>The best way to prevent oral cancer is to avoid tobacco and alcohol use.</li>
<li>Regular dental check-ups, including an examination of the entire mouth, are essential in the early detection of cancerous and pre-cancerous conditions.</li>
<li>Understanding the <a href="http://www.ada.org/2607.aspx#youshldknow">signs of oral cancer</a> is key to early detection.</li>
<li>Your dentist has the skills and tools to ensure that early signs of cancer and pre-cancerous conditions are identified.</li>
</ul>
<p>As with any cancer, the key to surviving oral cancer is early detection.  Educating yourself on general awareness and scheduling regular checkups with your dentist are two essential responsibilities you have in the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://fightoralcancer.org/the-american-dental-association-highlights-early-detection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buccal HPV16 infection associated with CIN progression</title>
		<link>http://fightoralcancer.org/bucca-hpv-infection-associated-with-cin-progressio/</link>
		<comments>http://fightoralcancer.org/bucca-hpv-infection-associated-with-cin-progressio/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 20:31:50 +0000</pubDate>
		<dc:creator>Arma</dc:creator>
				<category><![CDATA[About Oral Cancer]]></category>
		<category><![CDATA[Detection]]></category>
		<category><![CDATA[Featured News & Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://fightoralcancer.org/?p=1249</guid>
		<description><![CDATA[Detection of human papilloma virus (HPV) in oral mucosa of women with cervical lesions and their relation to oral sex practices. Should we start testing partners? Source: 7thspace.com Authors: Luis Sanchez-Vargas et al Previous studies have either investigated the relationship of HPV with oral cancer or the prevalence of HPV on the oral cavity. The [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffightoralcancer.org%2Fbucca-hpv-infection-associated-with-cin-progressio%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffightoralcancer.org%2Fbucca-hpv-infection-associated-with-cin-progressio%2F&amp;source=oralcancerassoc&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h2>Detection of human papilloma virus (HPV) in oral mucosa of women with cervical lesions and their relation to oral sex practices. Should we start testing partners?</h2>
<p><em>
<p style="text-align: left;"><span style="font-family: Calibri,Verdana,Helvetica,Arial;">Source: <a href="http://7thspace.com/" target="_blank">7thspace.com</a><br />
Authors: Luis Sanchez-Vargas et al</em></p>
<p>Previous studies have either investigated the relationship of HPV with oral cancer or the prevalence of HPV on the oral cavity. The purpose of this investigation was to study the prevalence of HPV in oral cavity of women with oral sex practices and cervical lesions.<br />
Methods:</p>
<p>Forty six (46) non-smokers and non-alcoholic patients attended the “Clinica de Displasias”of “Ciudad Juarez”were sampled. This population had a CIN (cervical intraepithelial neoplasia) diagnosis sometime between the previous six months. On previous consent they filled out a questionnaire related to their oral sex practices. Afterwards one swab from cheeks and another from palate/gum were taken; PCR (polymerase chain reaction) was used to determine generic HPV, HPV16 and HPV18.<br />
Results:</p>
<p>Seventy two percent (72%) of the patients stated to have oral sex practices regularly which all of them were positive to HPV either in oral mucus, palate/gum or both. The total of the given results showed that 35% had HPV16; among those distributed in 26% with regular oral sex practices and 9% stated as never practiced oral sex.<br />
An association was found between oral HPV16 positivity and progression to CIN advanced lesions. On the other hand HPV18 was not detected. The frequency of HPV16 was higher in buccal mucosa (23%) versus palate/gum (16%).<br />
Conclusions:</p>
<p>This study suggests that buccal HPV16 infection is associated with CIN progression.<br />
Source: <em>Infectious Agents and Cancer</em> 2010, 5:25<br />
Authors: Luis Sanchez-Vargas, Cecilia Diaz-Hernandez, Alejandro Martinez-Martinez</span></p>
]]></content:encoded>
			<wfw:commentRss>http://fightoralcancer.org/bucca-hpv-infection-associated-with-cin-progressio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Survivor&#8217;s Take on Oral Cancer Screening Effectiveness</title>
		<link>http://fightoralcancer.org/a-survivors-take-on-oral-cancer-screening-effectiveness/</link>
		<comments>http://fightoralcancer.org/a-survivors-take-on-oral-cancer-screening-effectiveness/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:28:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Detection]]></category>
		<category><![CDATA[oral cancer]]></category>
		<category><![CDATA[screening]]></category>
		<category><![CDATA[survior]]></category>

		<guid isPermaLink="false">http://fightoralcancer.org/?p=1081</guid>
		<description><![CDATA[A survivor discusses the effectiveness of oral cancer screening tests and his bout with oral cancer.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffightoralcancer.org%2Fa-survivors-take-on-oral-cancer-screening-effectiveness%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffightoralcancer.org%2Fa-survivors-take-on-oral-cancer-screening-effectiveness%2F&amp;source=oralcancerassoc&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>It&#8217;s always eye-opening when you come across the stories of those that have survived oral cancer and their battle against it.  There is no one like a survivor that understands the &#8220;real deal&#8221;.  Recently, we ran across an article of a chef that survived.  The article made a true assertion: we have to be our own advocates. It is up to the individual to really push the professional to look for oral cancer. Oral cancer is not easily diagnosed, so it should be monitored by the individual and second, third and even fourth opinions are worth the effort.</p>
<p>See below for a clip of the article discussing the type of oral cancer test that did not work for him and what he suggests for the reader.  You can find the full article <a href="http://www3.timeoutny.com/chicago/blog/out-and-about/2010/08/grant-achatz-raises-public-awareness-of-oral-cancer-preventative-test/#ixzz0x4FvHTy3">here</a>.</p>
<blockquote><p>The hardest part for Achatz is how easily the spot could have been identified as cancerous had doctors administered something called a “brush test.” “If even one of my dentists had used this simple test, my whole ordeal could have been avoided,” he writes. He urges anyone who sees or feels a spot on his or her tongue to see a dentist who uses the brush test, which tests the cells beneath the spot to see whether it is precancerous.</p></blockquote>
<p><strong>As always&#8230;</strong></p>
<p><em> </em></p>
<h4><em><strong>&#8220;Together we fight oral cancer.  Together we save a life every hour.&#8221;</strong></em></h4>
<p><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://fightoralcancer.org/a-survivors-take-on-oral-cancer-screening-effectiveness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>African American Men Are at Highest Risk of Oral Cancer</title>
		<link>http://fightoralcancer.org/african-american-men-are-at-highest-risk-of-oral-cancer/</link>
		<comments>http://fightoralcancer.org/african-american-men-are-at-highest-risk-of-oral-cancer/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 14:34:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Oral Cancer]]></category>
		<category><![CDATA[Detection]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[african american men]]></category>
		<category><![CDATA[oral cancer]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://fightoralcancer.org/?p=1043</guid>
		<description><![CDATA[The National Institute of Dental and Craniofacial Research (NIDCR) reported recently that African Americans are at the highest risk for contracting oral cancer.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffightoralcancer.org%2Fafrican-american-men-are-at-highest-risk-of-oral-cancer%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffightoralcancer.org%2Fafrican-american-men-are-at-highest-risk-of-oral-cancer%2F&amp;source=oralcancerassoc&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The National Institute of Dental and Craniofacial Research (NIDCR) reported recently that African Americans are at the highest risk for contracting oral cancer.  In an effort to raise awareness and provide helpful information regarding risk factors, they have put together the below informative video. Please watch and feel free to offer any comments you might have.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/2cNa0GR5ji8&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/2cNa0GR5ji8&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://fightoralcancer.org/african-american-men-are-at-highest-risk-of-oral-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Beta Defensin-3 Ignites in Oral Cancer Growth</title>
		<link>http://fightoralcancer.org/human-beta-defensin-3-ignites-in-oral-cancer-growth/</link>
		<comments>http://fightoralcancer.org/human-beta-defensin-3-ignites-in-oral-cancer-growth/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:17:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Detection]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[hbds]]></category>
		<category><![CDATA[news daily]]></category>
		<category><![CDATA[oral cancer]]></category>

		<guid isPermaLink="false">http://fightoralcancer.org/?p=1037</guid>
		<description><![CDATA[Science Daily reports research that reflects the role of hBDs in detecting oral cancer. Early detection could save upwards of 40,000 people daily.  ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffightoralcancer.org%2Fhuman-beta-defensin-3-ignites-in-oral-cancer-growth%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffightoralcancer.org%2Fhuman-beta-defensin-3-ignites-in-oral-cancer-growth%2F&amp;source=oralcancerassoc&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;"><a href="http://fightoralcancer.org/wp-content/uploads/sciencedaily.jpg"><img class="size-full wp-image-1039 alignright" style="margin: 5px 10px;" title="sciencedaily" src="http://fightoralcancer.org/wp-content/uploads/sciencedaily.jpg" alt="" width="209" height="57" /></a>Recently, <em>Science Daily</em> posted an article with updates on advancements in oral cancer research.  According to the article, early detection could save upwards of 40,000 people daily.  Below is an excerpt of this groundbreaking news:</p>
<blockquote style="text-align: justify;"><p>&#8220;Case Western Reserve University School of Dental Medicine researchers  discovered a biomarker, called human beta defensin-3 (hBD-3), which may  serve as an early warning. The defensin is present in all oral cancers  and associated with the early stages of oral cancer.</p></blockquote>
<blockquote style="text-align: justify;"><p>&#8216;Using the biomarker to detect oral cancer holds potential for saving  lives when the cancer is most curable. Annually some 10,000 people die  from this cancer,&#8217; said Ge Jin, assistant professor of biological  sciences at the dental school.</p>
<p>He led the study, which appears in the online journal <em>PLoS ONE</em>, published by the Public Library of Science.</p>
<p>Oral cancer first appears as white or red lesions in the mouth, the same as noncancerous lesions.</p>
<p>Often, the lesions are not biopsied, and cancer is not discovered  until it becomes apparent in its later stages, when it has metastasized  to other organs. Such a late-stage diagnosis is generally fatal and can  result in costly surgeries and treatments or disfigurement that may  include removing parts of the tongue, jaw and cheek. All this can be  avoided with early removal of the lesion.&#8221;</p></blockquote>
<p style="text-align: justify;"><em><strong>Click here for the complete <a href="http://www.sciencedaily.com/releases/2010/07/100713152421.htm" target="_blank">Science Daily</a> article regarding the role of hBDs in oral  health and the potential of using this biomarker to detect oral cancer early.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://fightoralcancer.org/human-beta-defensin-3-ignites-in-oral-cancer-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oral Cancer Detection Devices</title>
		<link>http://fightoralcancer.org/oral-cancer-detection-devices/</link>
		<comments>http://fightoralcancer.org/oral-cancer-detection-devices/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 14:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Detection]]></category>
		<category><![CDATA[biopsy]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[oral cancer]]></category>
		<category><![CDATA[oral cancer detection]]></category>
		<category><![CDATA[visilite]]></category>

		<guid isPermaLink="false">http://fightoralcancer.org/?p=1015</guid>
		<description><![CDATA[This blog gives an in-depth look at the latest oral cancer detection devices and methods for screening: Brush biopsy, Velscope, Trimira (Identafi 3000) and the ViziLite.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffightoralcancer.org%2Foral-cancer-detection-devices%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffightoralcancer.org%2Foral-cancer-detection-devices%2F&amp;source=oralcancerassoc&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;"><a href="http://fightoralcancer.org/wp-content/uploads/Detection.jpg"><img class="size-full wp-image-1020 alignright" style="margin-left: 5px; margin-right: 5px;" title="Detection" src="http://fightoralcancer.org/wp-content/uploads/Detection.jpg" alt="" width="220" height="147" /></a>Recently, we had a Twitter follower ask us what the latest methods of detecting oral cancer are. With Twitter&#8217;s allowances of only 140 characters to answer the question, we decided to post a blog that gives a more in depth look at the state of <a href="http://fightoralcancer.org/information/prevention" target="_blank">oral cancer detection</a> devices.</p>
<p style="text-align: justify;">The main oral cancer detection devices that are on the market today are:</p>
<ol style="text-align: justify;">
<li><strong>Brush biopsy</strong> &#8211; &#8220;The OralCDx® <a href="http://www.sopreventable.com/" target="_blank">BrushTest</a>®is an easy, painless and definitive way for dentists to test the common  small white and red oral spots that most people have in their mouth at  one time or another. The BrushTest is used to determine if a common oral  spot contains abnormal cells (known as dysplasia) that, if left alone  for several years, may develop into oral cancer.&#8221;</li>
<li><strong>ViziLite Plus, MicroLux DL</strong> &#8211; A light technology that &#8220;in combination with a regular visual examination, provides a comprehensive <a href="http://www.vizilite.com/patient_site/about/screening.asp">oral screening</a> procedure for patients at increased risk for oral cancer.&#8221;</li>
<li><strong>Velscope </strong>- &#8220;The &#8216;white light&#8217; exam. The <a href="http://store.leddental.com/VELscope-How-does-it-work" target="_blank">VELscope exam</a> is actually  the second step in a comprehensive oral cancer exam.  The first step is a  conventional &#8216;white light&#8217; exam in which the dentist or hygienist looks  for lesions in the oral cavity with the naked eye and uses palpation to  feel for any bumps in the neck or face.&#8221;</li>
<li><strong>Trimira OCS 3000</strong> &#8211; Trimira&#8217;s®, new <a href="http://www.trimira.net/identafi" target="_blank">Identafi®  3000 ultra</a> uses the Identafi® Multi-Spectral Fluorescence and Reflectance technology to enhance visualization of mucosal abnormalities such as oral cancer or premalignant dysplasia that may not be apparent to the naked eye. But unlike other fluorescence technologies and dye systems, the Identafi® 3000 ultra is Multi-Spectral with three distinct color wavelengths, making it easier to distinguish lesion morphology and vasculature thereby reducing false positives.</li>
</ol>
<p style="text-align: justify;">The oral cancer detection devices mentioned above  are only tools for screening and are not designed to diagnose oral cancer.  They result false negatives if not used appropriately.  The ideal screening  is a conventional visual oral tactile exam at the dental office first.</p>
<p style="text-align: justify;">Visiting a pathologist in suspicious cases is highly recommended.  A  second opinion can save you a lifetime. Do not wait and watch the cancer  grow in your mouth.</p>
<p style="text-align: center;"><em>***</em></p>
<p style="text-align: center;"><em><strong>Together we fight oral cancer. Together we save a life every hour.</strong></em><a href="http://media.patientfyi.com/uploads/provider/202340/PRPIC/smile-and-dental-mirror-main_Full.jpg" target="_blank"><br />
</a></p>
<p style="text-align: left;"><em><a href="http://media.patientfyi.com/uploads/provider/202340/PRPIC/smile-and-dental-mirror-main_Full.jpg" target="_blank">Photo Credit</a><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://fightoralcancer.org/oral-cancer-detection-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Oral Cancer Screening, Saturday, April 17th, Baylor Downtown Dallas</title>
		<link>http://fightoralcancer.org/free-oral-cancer-screening-saturday-april-17th-baylor-downtown-dallas/</link>
		<comments>http://fightoralcancer.org/free-oral-cancer-screening-saturday-april-17th-baylor-downtown-dallas/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 17:16:29 +0000</pubDate>
		<dc:creator>Arma</dc:creator>
				<category><![CDATA[Detection]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[baylor]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[Free Oral Cancer Screening]]></category>

		<guid isPermaLink="false">http://fightoralcancer.org/?p=910</guid>
		<description><![CDATA[Free Oral Cancer Screening, Saturday April 17th, Baylor Downtown Dallas ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffightoralcancer.org%2Ffree-oral-cancer-screening-saturday-april-17th-baylor-downtown-dallas%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffightoralcancer.org%2Ffree-oral-cancer-screening-saturday-april-17th-baylor-downtown-dallas%2F&amp;source=oralcancerassoc&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A FREE Oral Cancer Screening will be held at Baylor between 9am and 12 noon on Saturday, April 17, 2010 at Baylor in Downtown Dallas.  For the full sized brochure click this link: <strong><a href="http://fightoralcancer.org/wp-content/uploads/pdf/FreeOralCancer.pdf">Oral Cancer Screening</a></strong>.</p>
<p><a href="http://fightoralcancer.org/wp-content/uploads/new-flyer.jpg"><img class="aligncenter size-medium wp-image-911" title="Free Oral Cancer Screening, Saturday April 17th, 9AM - Noon" src="http://fightoralcancer.org/wp-content/uploads/new-flyer-198x300.jpg" alt="" width="293" height="442" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fightoralcancer.org/free-oral-cancer-screening-saturday-april-17th-baylor-downtown-dallas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New HPV Salivary Test to Detect Oral Cancer</title>
		<link>http://fightoralcancer.org/hpv-salivary-test-detect-oral-cancer/</link>
		<comments>http://fightoralcancer.org/hpv-salivary-test-detect-oral-cancer/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:11:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Detection]]></category>
		<category><![CDATA[HPV]]></category>
		<category><![CDATA[oral cancer]]></category>
		<category><![CDATA[oraldna labs]]></category>

		<guid isPermaLink="false">http://fightoralcancer.org/?p=863</guid>
		<description><![CDATA[50% of oral cancer cases are the resultant of HPV virus.  This is the leading factor in OralDNA Labs' interest in finding a better way to diagnose and detect HPV in at-risk patients.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffightoralcancer.org%2Fhpv-salivary-test-detect-oral-cancer%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffightoralcancer.org%2Fhpv-salivary-test-detect-oral-cancer%2F&amp;source=oralcancerassoc&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">One of our goals here at The Fight Oral Cancer Foundation is to stay informed on new research and developments as they relate to oral cancer.  Recently <a href="http://www.oraldna.com/whoweare/PROralDNAOraRiskHPV_Final.pdf" target="_blank">OralDNA Labs</a> introduced a new test that will help dentists diagnose particular forms of oral cancer.</p>
<p style="text-align: justify;">Shockingly, recent results have show that 50% of oral cancer cases are the resultant of HPV virus.  This is a huge percentage, which is a leading factor in OralDNA Labs&#8217; interest in finding a better way to diagnose and detect HPV in at-risk patients. According to OralDNA Labs, at-risk includes:</p>
<ul style="text-align: justify;">
<blockquote>
<li>Sexually active</li>
<li>Family history of oral cancer</li>
<li>Signs and symptoms of oral cancer</li>
<li>Traditional risk factors for oral cancer</li>
<li>Suspicious oral lesions</li>
</blockquote>
</ul>
<p style="text-align: justify;">Chief Dental Officer, Thomas W. Nabors, DDC offers this information regarding the effectiveness of the detection tool:</p>
<blockquote style="text-align: justify;"><p>&#8220;Oral HPV is a silent, serious infection that can now be detected adn closely monitored by the dental professional.  Specifically, the laboratory report derived from the OraRisk HPV salivary diagnostic test helps dental professionals identify the specific types(s) of HPV present, as well as the associated risk profile for each type of HPV variant detected in the patient&#8217;s oral cavity.&#8221;</p></blockquote>
<p style="text-align: justify;">Having these types of salivary test should be a part of every patient&#8217;s plan as together we all fight oral cancer.</p>
