<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International Oral Cancer Association &#187; cancer</title>
	<atom:link href="http://fightoralcancer.org/tag/cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://fightoralcancer.org</link>
	<description></description>
	<lastBuildDate>Tue, 03 Jan 2012 17:03:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Oral Cancer Survivors</title>
		<link>http://fightoralcancer.org/oral-cancer-survivors/</link>
		<comments>http://fightoralcancer.org/oral-cancer-survivors/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 15:41:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Oral Cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[md anderson]]></category>
		<category><![CDATA[oral cancer]]></category>
		<category><![CDATA[survivors]]></category>

		<guid isPermaLink="false">http://fightoralcancer.org/?p=1008</guid>
		<description><![CDATA[There are now more than 10 million cancer survivors in the United States. One out of every six people over 65 is a cancer survivor, and 1.4 million were diagnosed more than 20 years ago.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffightoralcancer.org%2Foral-cancer-survivors%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffightoralcancer.org%2Foral-cancer-survivors%2F&amp;source=oralcancerassoc&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>According to <a href="http://www.mdanderson.org/patient-and-cancer-information/cancer-information/cancer-topics/survivorship/index.html">MD Anderson</a>, a leading cancer treatment hospital,</p>
<blockquote><p>Thanks to earlier detection,  improved treatments and the supportive care of family and friends, there  are now more than 10 million cancer survivors in the United States. One  out of every six people over 65 is a cancer survivor, and 1.4 million  were diagnosed more than 20 years ago.</p>
<p>Some survivors may live  with cancer as a chronic disease requiring periodic treatments, while  others may go into long-term remission. Many will lead normal lives with  few side effects, if any. In fact, two-thirds of survivors report that  cancer has not had a significant long-term impact on their lives.</p></blockquote>
<p>Early detection is the best way to survive cancer.  According to the National Institute of Dental and Craniofacial Research,</p>
<blockquote><p>Oral cancer survival rates have increased approximately 15 percent  from the mid 1960s until the latest (2004) National Cancer Institute  Survey. In spite of this improvement, significant disparities remain in  some population groups.</p></blockquote>
<p>The more awareness that is raised regarding the concerns of oral cancer, the higher the likelihood of early detection.  Encourage your friends and your family to incorporate regular oral cancer screenings in their dental checkups.</p>
<p style="text-align: center;">*****</p>
<p style="text-align: center;"><em><strong>Together we fight oral cancer. Together we save a life every hour. </strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://fightoralcancer.org/oral-cancer-survivors/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Online Oral Cancer Quiz</title>
		<link>http://fightoralcancer.org/online-oral-cancer-quiz/</link>
		<comments>http://fightoralcancer.org/online-oral-cancer-quiz/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 13:32:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Detection]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[oral cancer]]></category>
		<category><![CDATA[oral cancer quiz]]></category>

		<guid isPermaLink="false">http://fightoralcancer.org/?p=847</guid>
		<description><![CDATA[For those that have not had an oral cancer exam recently, there is also an oral cancer quiz that you can take that might shed some light on the situation. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffightoralcancer.org%2Fonline-oral-cancer-quiz%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffightoralcancer.org%2Fonline-oral-cancer-quiz%2F&amp;source=oralcancerassoc&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">Knowing is half the battle and knowing early gives you a better chance at victory!  At your next dental appointment ask your dentist for an oral cancer exam.  Many dentists are making this a routine part of every dental examination, so you&#8217;ll want to make sure that you are receiving this service with each dental examination.</p>
<p style="text-align: justify;">For those that have not had an oral cancer exam recently, there is also an oral cancer quiz that you can take that might shed some light on the situation.  According to <a href="http://www.medicalnewstoday.com/articles/177302.php" target="_blank">Medical News Today</a>:</p>
<blockquote style="text-align: justify;"><p>Having regular dental exams is the most important step, but knowing what to look for between check-ups is also critical.</p></blockquote>
<p style="text-align: justify;">Cigna Healthcare provides a short quiz that will test your knowledge on oral cancer.  Click here to view the <a href="http://www.cigna.com/our_plans/programs/dental_health/quiz/oral_cancer_quiz.html" target="_blank">oral cancer quiz</a>.</p>
<p style="text-align: justify;">Knowing is half the battle.</p>
<p style="text-align: center;"><em><strong>&#8220;Together we fight oral cancer. Together we save a life every hour.</strong></em>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://fightoralcancer.org/online-oral-cancer-quiz/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Explaining Head and Neck Cancer</title>
		<link>http://fightoralcancer.org/explaining-head-and-neck-cancer/</link>
		<comments>http://fightoralcancer.org/explaining-head-and-neck-cancer/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 13:22:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Oral Cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[md anderson]]></category>
		<category><![CDATA[neck]]></category>
		<category><![CDATA[oral cancer]]></category>

		<guid isPermaLink="false">http://fightoralcancer.org/?p=843</guid>
		<description><![CDATA[Often times when we think of oral cancer we will automatically focus on cancer of the mouth. However, to understand oral cancer more thoroughly, you must understand head and neck cancer.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffightoralcancer.org%2Fexplaining-head-and-neck-cancer%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffightoralcancer.org%2Fexplaining-head-and-neck-cancer%2F&amp;source=oralcancerassoc&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Often times when we think of oral cancer we will automatically focus on cancer of the mouth. However, to understand oral cancer more thoroughly, you must understand head and neck cancer. Head and neck cancer describes <em>where the cancer originates</em>.</p>
<p><a href="http://www.mdanderson.org/patient-and-cancer-information/cancer-information/cancer-types/head-and-neck-cancer/index.html" target="_blank">MD Anderson</a> provides the following list on the areas that head and neck cancers usually occur:</p>
<ul>
<li>Oral cavity (mouth, lips, gums, cheeks, tongue, tonsils and mouth floor)</li>
<li>Salivary glands</li>
<li>Nasal cavity / paranasal sinuses / nasopharynx</li>
<li>Throat / pharynx</li>
<li>Larynx / voice box</li>
</ul>
<p>If you begin to experience a lump or sore in any of these areas that is not healing, a sore throat that will not go away, trouble swallowing or a change in your voice or hoarseness, you should visit your physician immediately.</p>
]]></content:encoded>
			<wfw:commentRss>http://fightoralcancer.org/explaining-head-and-neck-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oral Cancer Symptoms</title>
		<link>http://fightoralcancer.org/oral-cancer-symptoms/</link>
		<comments>http://fightoralcancer.org/oral-cancer-symptoms/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 16:11:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Detection]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[md anderson]]></category>
		<category><![CDATA[oral]]></category>
		<category><![CDATA[screening]]></category>
		<category><![CDATA[symptoms]]></category>

		<guid isPermaLink="false">http://fightoralcancer.org/?p=699</guid>
		<description><![CDATA[Below is information from MD Anderson on the types of areas that raise concern when oral cancer screenings are being conducted and oral cancer symptoms to look for.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffightoralcancer.org%2Foral-cancer-symptoms%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffightoralcancer.org%2Foral-cancer-symptoms%2F&amp;source=oralcancerassoc&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Awareness for oral cancer is of such great importance because the high fatality rate among oral cancer patients could have been lessened with earlier detection.  Today we are going to talk about oral cancer symptoms and the types spots that those screening for oral cancer symptoms are looking for. MD Anderson Cancer Center offers an excellent resource for information on oral cancer.</p>
<p>There are three types of suspicious spots: Leukoplakia, Erythroplakia and Erythroleukoplakia.  Below is information from <a href="http://www.mdanderson.org/" target="_blank">MD Anderson</a> on the types of areas that raise concern when oral cancer screenings are being conducted and oral cancer symptoms to look for:</p>
<p><strong>Suspicious Areas:</strong></p>
<blockquote><p><strong>Leukoplakia</strong> is a white area or spot in the oral cavity. About 25% of leukoplakias are cancerous or precancerous.</p>
<p><strong>Erythroplakia</strong> is a red, raised area or spot that bleeds if scraped. About 70% of erythroplakias are cancerous or precancerous.</p>
<p><strong>Erythroleukoplakia</strong> is a spot with both red and white areas.</p></blockquote>
<p><strong><a href="http://www.mdanderson.org/patient-and-cancer-information/cancer-information/cancer-types/oral-cancer/index.html" target="_blank">Symptoms of Oral Cancer</a>:</strong></p>
<ul type="disc">
<li>Sore in the mouth or throat that doesn&#8217;t heal</li>
<li>Loose teeth</li>
<li>Lump or thickening in the neck, face, jaw, cheek, tongue or gums</li>
<li>Difficulty swallowing or the sensation that something is caught in the throat</li>
<li>Earache or sore throat that does not go away</li>
<li>Dentures that cause discomfort or do not fit well</li>
<li>Difficulty chewing, swallowing or moving the tongue or jaw</li>
<li>Persistent bad breath</li>
<li>Unexplained weight loss</li>
<li>Change in voice</li>
</ul>
<p>A person who is experiencing these oral cancer symptoms does not necessarily have oral cancer. However, as early detection is critical to increased survival rate, it is important to have an oral cancer scan conducted by your dentist in order to ensure health.  Many dentists are beginning to make oral cancer screening a routine part of patient appointments.  Check with your dentist to learn if it is a part of your appointment and request a screening if not.</p>
]]></content:encoded>
			<wfw:commentRss>http://fightoralcancer.org/oral-cancer-symptoms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Event at Highland Spring Center to Raise Oral Cancer Awareness</title>
		<link>http://fightoralcancer.org/event-at-highland-spring-center-to-raise-oral-cancer-awareness/</link>
		<comments>http://fightoralcancer.org/event-at-highland-spring-center-to-raise-oral-cancer-awareness/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 15:47:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[highland spring center]]></category>
		<category><![CDATA[oral]]></category>

		<guid isPermaLink="false">http://fightoralcancer.org/?p=703</guid>
		<description><![CDATA[The Fight Oral Cancer Foundation had an informational booth and Arma had a chance to present a 15 minute presentation, speaking about her oral cancer. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffightoralcancer.org%2Fevent-at-highland-spring-center-to-raise-oral-cancer-awareness%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffightoralcancer.org%2Fevent-at-highland-spring-center-to-raise-oral-cancer-awareness%2F&amp;source=oralcancerassoc&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: left;"><img class="alignleft size-full wp-image-705" style="margin-left: 10px; margin-right: 10px;" title="HighlandSpringHealthFair" src="http://fightoralcancer.org/wp-content/uploads/HighlandSpringHealthFair2.jpg" alt="HighlandSpringHealthFair" width="208" height="155" />One of our joys as the Fight Oral Cancer Foundation is to bring awareness to the severity of the existence and spread of oral cancer.  One of the ways that we bring about awareness is through speaking engagements and participating in health fairs and free oral cancer screenings.</p>
<p style="text-align: left;">In November we had the opportunity of speaking at the Highland Spring Center&#8217;s health fair.  Highland Spring is an active living facility.</p>
<p style="text-align: left;">The Fight Oral Cancer Foundation had an informational booth and Arma had a chance to present a 15 minute presentation, speaking about her oral cancer.  It was truly a joy to be a part of the health fair and raising awareness with the kind people at the facility.  We look forward to many more opportunities in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://fightoralcancer.org/event-at-highland-spring-center-to-raise-oral-cancer-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oral Cancer Kills One Person, Every Hour, Every Day</title>
		<link>http://fightoralcancer.org/oral-cancer-kills-one-person-every-hour-every-day/</link>
		<comments>http://fightoralcancer.org/oral-cancer-kills-one-person-every-hour-every-day/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 17:47:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Detection]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[identafi 3000]]></category>
		<category><![CDATA[oral]]></category>

		<guid isPermaLink="false">http://fightoralcancer.org/?p=697</guid>
		<description><![CDATA[The below excerpt on Oral Cancer comes from a Press Release from Identafi 3000 titled: AAOMS 91st Annual Meeting in Toronto Oct. 15-17 - Offers Opportunity for Identafi 3000 Ultra Demo]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffightoralcancer.org%2Foral-cancer-kills-one-person-every-hour-every-day%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffightoralcancer.org%2Foral-cancer-kills-one-person-every-hour-every-day%2F&amp;source=oralcancerassoc&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The below excerpt on Oral Cancer comes from a Press Release from <a href="http://fightoralcancer.org/wp-content/uploads/pdf/AAOMSOffersOpportunityUltraDemo.pdf">Identafi 3000</a> titled: AAOMS 91st Annual Meeting in Toronto Oct. 15-17 &#8211; Offers Opportunity for Identafi 3000 Ultra Demo</p>
<blockquote><p>Oral cancer kills one person, every hour, every day, Trzeciak observed.</p>
<p>&#8220;Oral cancer is typically detected by a doctor, not a dentist, by which time it is usually a late-stage diagnosis,&#8221; he said. &#8220;In fact, 40 percent of those diagnosed with oral cancer will be dead in five years and 78 percent diagnosed with Stage IV, late-stage cancer will be dead in five years. Early detection of oral cancer would improve the survival rate to 80 to 90 percent.&#8221; He noted that fewer than 15 percent of those who visit a dentist get screened regularly; rarely is the best available technology used.</p>
<p>&#8220;When you look at the five-year mortality rate for oral cancer, it&#8217;s scary,&#8221; Trzeciak said. &#8220;Oral cancer is <em>more deadly</em> than the more familiar cancers: breast, cervical, and prostate, and also more deadly than liver, kidney, thyroid, or colon cancers.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://fightoralcancer.org/oral-cancer-kills-one-person-every-hour-every-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Consistent Alcohol Consumption Can Lead to Oral Cancer</title>
		<link>http://fightoralcancer.org/consistent-alcohol-consumption-can-lead-to-oral-cancer/</link>
		<comments>http://fightoralcancer.org/consistent-alcohol-consumption-can-lead-to-oral-cancer/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 17:20:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Oral Cancer]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[oral]]></category>
		<category><![CDATA[tobacco]]></category>

		<guid isPermaLink="false">http://fightoralcancer.org/?p=668</guid>
		<description><![CDATA[The American Cancer Society states: “Oral cancers are six times more common in alcohol users than in non-alcohol users. About 75% to 80% of all patients with oral cancer consume alcohol frequently. Smokers who also drink are at much higher risk.”]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffightoralcancer.org%2Fconsistent-alcohol-consumption-can-lead-to-oral-cancer%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffightoralcancer.org%2Fconsistent-alcohol-consumption-can-lead-to-oral-cancer%2F&amp;source=oralcancerassoc&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;"><img class="alignleft size-full wp-image-670" style="margin-left: 10px; margin-right: 10px;" title="alcohol and oral cancer" src="http://fightoralcancer.org/wp-content/uploads/alcoholoralcancer.jpg" alt="alcohol and oral cancer" width="239" height="180" />According to an article by the American Association of <a href="http://cebp.aacrjournals.org/content/11/2/155.full" target="_blank">Cancer Research</a>, in 2001 “approximately 30,000 individuals developed cancers of the oral cavity, larynx, and pharynx” in the United States. Since that time the numbers have greatly increased due to HPV’s increase and other high-risk habits still being practiced.</p>
<p style="text-align: justify;">Along with the use of tobacco products, alcohol use is another leading cause of oral cancer. The use of tobacco and alcohol together create an even higher risk of cancer.  In fact the <a href="http://www.nursingtimes.net/nursing-practice-clinical-research/oncology/oral-cancer-rise-blamed-on-alcohol-abuse/5005027.article" target="_blank">Nursing Times</a> posted an article that states that approximately “three quarters of oral cancers are thought to be caused by smoking and drinking alcohol.”</p>
<p style="text-align: justify;">The American Cancer Society published an article recently describing the affects of alcohol consumption on the risk of cancer.  It has become clear over the years that excess alcohol consumption or even simply consistent consumption will increase the risk of cancer, and even more so, the risk of oral cancer.</p>
<p style="text-align: justify;">The <a href="www.cancer.org/downloads/PRO/alcohol.pdf" target="_blank">American Cancer Society</a> states: “Oral cancers are six times more common in alcohol users than in non-alcohol users.  About 75% to 80% of all patients with oral cancer consume alcohol frequently. Smokers who also drink are at much higher risk.”  Generally, it has been found that men who have two drinks a day and women who have one drink a day show an increased risk of cancer.  Decreasing your intake of alcohol will also decrease your risk of cancer.</p>
<p style="text-align: justify;">If you have a habit of having an alcoholic drink on a daily basis, you may want to consider lowering your consumption in order to lower your risk of cancer. If in addition you use tobacco products, consider working towards eliminating tobacco altogether. These two factors could have long-term effects on your health.  The risk is not worth it.</p>
]]></content:encoded>
			<wfw:commentRss>http://fightoralcancer.org/consistent-alcohol-consumption-can-lead-to-oral-cancer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tobacco Use: A leading cause of oral cancer</title>
		<link>http://fightoralcancer.org/leading-cause-of-oral-cancer/</link>
		<comments>http://fightoralcancer.org/leading-cause-of-oral-cancer/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 16:13:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Oral Cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[causes]]></category>
		<category><![CDATA[oral]]></category>
		<category><![CDATA[tobacco]]></category>

		<guid isPermaLink="false">http://fightoralcancer.org/?p=661</guid>
		<description><![CDATA[Tobacco use is one of the leading causes of oral cancer. Using tobacco products after you have already been diagnosed can hinder effectiveness of treatment.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffightoralcancer.org%2Fleading-cause-of-oral-cancer%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffightoralcancer.org%2Fleading-cause-of-oral-cancer%2F&amp;source=oralcancerassoc&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;"><img class="alignleft size-medium wp-image-662" title="Tobacco - Cause of Oral Cancer" src="http://fightoralcancer.org/wp-content/uploads/QuitTobacco-300x199.jpg" alt="Tobacco - Cause of Oral Cancer" width="300" height="199" />Oral cancer kills one person every day. The large number of oral cancer cases is highly attributed to the use of tobacco, including smoking, snuffing and chewing tobacco.  Tobacco has long-been known as a leading cause of oral cancer.   According to the MD Anderson, “34,000 people are diagnosed with cancers of the mouth and oropharynx in the United States each year.” Although this number is great in itself, the rates are much higher internationally. Hungary and France have some of the highest number of oral cancer cases due to <a href="http://www.mdanderson.org/patient-and-cancer-information/cancer-information/cancer-types/oral-cancer/index.html" target="_blank">Tobacco</a>.  India ranks in the top as well due to Tobacco and Areca Nut and Betel Nut chewing.  Oral cancer cases are three times higher in Asia than they are in the United States. All numbers of oral cancer cases do not take into consideration the number of cancers that go undiagnosed in 3<sup>rd</sup> world countries and impoverished areas, where hygiene, dental care and medical assistance is not readily available or non-existent.</p>
<p style="text-align: justify;">Oral cancer is one of the causes of tobacco use, but in addition, the American Cancer Society asserts that tobacco is “linked to 15 different cancers, and accounts for 30% of all <a href="http://www.cancer.org/docroot/PED/ped_10.asp" target="_blank">cancer</a> deaths.”  Most commonly <a href="http://www.mdanderson.org/patient-and-cancer-information/cancer-information/cancer-types/oral-cancer/index.html" target="_blank">cancer</a> is found on the “floor of the mouth and the lips.  It can also be in the gums, teeth, salivary glands, the lining of the lips and cheeks, the roof of the mouth and behind the wisdom teeth.”</p>
<p style="text-align: justify;">Even with the statistics stacked against tobacco use, one in five Americans are still using tobacco products.</p>
<p style="text-align: justify;">Below are some common symptoms that MD Anderson offers.  Early detection is important, thus if you have any of the below treatment, a doctor’s visit is suggested in order to determine the cause of the abnormal area.</p>
<ul style="text-align: justify;">
<li>A white area or spot in the oral cavity.</li>
<li>A red, raised area or spot that bleeds if scraped.</li>
<li>A spot with both red and white areas.</li>
<li>Sore in the mouth or throat that doesn&#8217;t heal</li>
<li>Loose teeth</li>
<li>Lump or thickening in the neck, face, jaw, cheek, tongue or gums</li>
<li>Difficulty swallowing or the sensation that something is caught in the throat</li>
<li>Earache or sore throat that does not go away</li>
<li>Dentures that cause discomfort or do not fit well</li>
<li>Difficulty chewing, swallowing or moving the tongue or jaw</li>
<li>Persistent bad breath</li>
<li>Unexplained weight loss</li>
<li>Change in voice</li>
</ul>
<p style="text-align: justify;">If you have been diagnosed with <a href="http://www.mdanderson.org/patient-and-cancer-information/cancer-information/prevention-research-studies/tobacco-treatment-program/index.html" target="_blank">cancer</a> and are still using tobacco, there are tobacco treatment programs available. Continued use of <a href="http://www.mdanderson.org/patient-and-cancer-information/cancer-information/cancer-types/oral-cancer/index.html" target="_blank">tobacco</a> products could “affect cell growth, cell death and tumor density, hindering the effectiveness of treatment.”</p>
<p style="text-align: justify;">
<p style="text-align: center;"><em><strong>“Together we fight oral cancer. Together we save a life every hour.”  – Fight Oral Cancer Foundation</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://fightoralcancer.org/leading-cause-of-oral-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oral Cancer Technology: Identafi</title>
		<link>http://fightoralcancer.org/oral-cancer-technology-identafi/</link>
		<comments>http://fightoralcancer.org/oral-cancer-technology-identafi/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 17:48:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Detection]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[identafi]]></category>
		<category><![CDATA[oral]]></category>
		<category><![CDATA[screening]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://fightoralcancer.org/?p=653</guid>
		<description><![CDATA[Discusses Identafi, a new technology successfully conducting oral cancer screenings.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffightoralcancer.org%2Foral-cancer-technology-identafi%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffightoralcancer.org%2Foral-cancer-technology-identafi%2F&amp;source=oralcancerassoc&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a title="Click here for more information on Identifi pdf" href="http://fightoralcancer.org/wp-content/uploads/pdf/Identifi.pdf" target="_blank"><img class="alignleft" src="http://fightoralcancer.org/wp-content/uploads/pdf/Identifi.jpg" alt="Oral Cancer Both Sides PDF" width="164" height="201" /></a>The focus of this article is the Identafi technology and its effectiveness for finding oral cancers. Recently, a free oral cancer screening was held at Saratoga Race Course in Houston. Using the technology they were able to find a case of oral cancer.</p>
<blockquote><p>&#8220;You have a lot of people who come from all over the country, especially to Saratoga,<br />
who haven&#8217;t been to a dentist,&#8221; Dr. Robert Trager said. &#8220;Even the ones who have been<br />
to a dentist still don&#8217;t realize what oral cancer is and how deadly the threat can be.&#8221;</p>
<p>As with all cancer, early detection is a key point of survival.  New technology like the Identafi makes early detection even more likely.  For dentists looking for a new piece of technology to benefit their patients, please click on the icon to the lift for the complete article.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://fightoralcancer.org/oral-cancer-technology-identafi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat at TinStar and Fight Oral Cancer this Tuesday, Dec 8th</title>
		<link>http://fightoralcancer.org/tin-star-fundraiser-for-oral-cancer-this-tuesday-dec-8th/</link>
		<comments>http://fightoralcancer.org/tin-star-fundraiser-for-oral-cancer-this-tuesday-dec-8th/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 17:48:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[oral]]></category>
		<category><![CDATA[tinstar]]></category>

		<guid isPermaLink="false">http://fightoralcancer.org/?p=629</guid>
		<description><![CDATA[TinStar is partnering with the Fight Oral Cancer Foundation to save lives.  The fundraiser will be held at the Frisco TinStar on December 8th from 4pm-9pm.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffightoralcancer.org%2Ftin-star-fundraiser-for-oral-cancer-this-tuesday-dec-8th%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffightoralcancer.org%2Ftin-star-fundraiser-for-oral-cancer-this-tuesday-dec-8th%2F&amp;source=oralcancerassoc&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>TinStar is partnering with FOCF to raise money for oral cancer.  Click here for the posted poster about this <a href="http://fightoralcancer.org/tinstar-fundraiser" target="_self">oral cancer</a> event.</p>
<p>You, your family and your colleagues are invited to an evening of fundraising at the <strong>Frisco TinStar restaurant location</strong> on <strong>December 8th from 4:00 &#8211; 9:00 p.m.</strong></p>
<p><strong>Address:</strong></p>
<p>3301 Preston Road, Ste. 1<br />
Frisco, TX 75034</p>
<p><em>A percentage of all proceeds from Dine In and Take Out that day will be donated to The Fight Oral Cancer Foundation.</em></p>
