<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International Oral Cancer Association &#187; HPV</title>
	<atom:link href="http://fightoralcancer.org/tag/hpv/feed/" rel="self" type="application/rss+xml" />
	<link>http://fightoralcancer.org</link>
	<description></description>
	<lastBuildDate>Tue, 03 Jan 2012 17:03:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>New HPV Salivary Test to Detect Oral Cancer</title>
		<link>http://fightoralcancer.org/hpv-salivary-test-detect-oral-cancer/</link>
		<comments>http://fightoralcancer.org/hpv-salivary-test-detect-oral-cancer/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:11:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Detection]]></category>
		<category><![CDATA[HPV]]></category>
		<category><![CDATA[oral cancer]]></category>
		<category><![CDATA[oraldna labs]]></category>

		<guid isPermaLink="false">http://fightoralcancer.org/?p=863</guid>
		<description><![CDATA[50% of oral cancer cases are the resultant of HPV virus.  This is the leading factor in OralDNA Labs' interest in finding a better way to diagnose and detect HPV in at-risk patients.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffightoralcancer.org%2Fhpv-salivary-test-detect-oral-cancer%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffightoralcancer.org%2Fhpv-salivary-test-detect-oral-cancer%2F&amp;source=oralcancerassoc&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">One of our goals here at The Fight Oral Cancer Foundation is to stay informed on new research and developments as they relate to oral cancer.  Recently <a href="http://www.oraldna.com/whoweare/PROralDNAOraRiskHPV_Final.pdf" target="_blank">OralDNA Labs</a> introduced a new test that will help dentists diagnose particular forms of oral cancer.</p>
<p style="text-align: justify;">Shockingly, recent results have show that 50% of oral cancer cases are the resultant of HPV virus.  This is a huge percentage, which is a leading factor in OralDNA Labs&#8217; interest in finding a better way to diagnose and detect HPV in at-risk patients. According to OralDNA Labs, at-risk includes:</p>
<ul style="text-align: justify;">
<blockquote>
<li>Sexually active</li>
<li>Family history of oral cancer</li>
<li>Signs and symptoms of oral cancer</li>
<li>Traditional risk factors for oral cancer</li>
<li>Suspicious oral lesions</li>
</blockquote>
</ul>
<p style="text-align: justify;">Chief Dental Officer, Thomas W. Nabors, DDC offers this information regarding the effectiveness of the detection tool:</p>
<blockquote style="text-align: justify;"><p>&#8220;Oral HPV is a silent, serious infection that can now be detected adn closely monitored by the dental professional.  Specifically, the laboratory report derived from the OraRisk HPV salivary diagnostic test helps dental professionals identify the specific types(s) of HPV present, as well as the associated risk profile for each type of HPV variant detected in the patient&#8217;s oral cavity.&#8221;</p></blockquote>
<p style="text-align: justify;">Having these types of salivary test should be a part of every patient&#8217;s plan as together we all fight oral cancer.</p>
<p style="text-align: center;"><em><strong>&#8220;Together we fight oral cancer. Together we save a life every hour.</strong></em><strong>&#8220;</strong></p>
<p style="text-align: left;">***</p>
<p style="text-align: left;"><a href="http://www.oraldna.com/whoweare/PROralDNAOraRiskHPV_Final.pdf" target="_blank">Full Press Release</a></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://fightoralcancer.org/hpv-salivary-test-detect-oral-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KXAS NBC 5 News Covers Oral Cancer and HPV</title>
		<link>http://fightoralcancer.org/nbc-news-covers-oral-cancer-and-hpv/</link>
		<comments>http://fightoralcancer.org/nbc-news-covers-oral-cancer-and-hpv/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 17:39:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dentist]]></category>
		<category><![CDATA[dr. lee fitzgerald]]></category>
		<category><![CDATA[HPV]]></category>
		<category><![CDATA[oral cancer]]></category>

		<guid isPermaLink="false">http://fightoralcancer.org/?p=791</guid>
		<description><![CDATA[Recently, NBC News did a segment on oral cancer and its strong link to HPV.  View video from NBC and what professionals are saying.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffightoralcancer.org%2Fnbc-news-covers-oral-cancer-and-hpv%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffightoralcancer.org%2Fnbc-news-covers-oral-cancer-and-hpv%2F&amp;source=oralcancerassoc&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;"><!--EndFragment-->Recently, KXAS-TV NBC Channel 5 did a segment on oral cancer and its strong link to HPV.  Take a look at the below video for more information on this link and what professionals are saying.</p>
<p><strong>UPDATE:</strong> This segment has been picked up by over 91 stations and received by over 2.5 million people</p>
<p><!--EndFragment--></p>
<p style="text-align: center;"><object id="9677" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="448" height="394" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.nbcdfw.com/syndication?id=82328172&amp;path=%2Fnews%2Fhealth" /><param name="wmode" value="transparent" /><param name="allowfullscreen" value="true" /><embed id="9677" type="application/x-shockwave-flash" width="448" height="394" src="http://www.nbcdfw.com/syndication?id=82328172&amp;path=%2Fnews%2Fhealth" allowfullscreen="true" wmode="transparent" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://fightoralcancer.org/nbc-news-covers-oral-cancer-and-hpv/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Oral Cancer: Too Deadly to Ignore</title>
		<link>http://fightoralcancer.org/oral-cancer-deadly-to-ignore/</link>
		<comments>http://fightoralcancer.org/oral-cancer-deadly-to-ignore/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 19:43:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Oral Cancer]]></category>
		<category><![CDATA[arma shahidi-fitzgerald]]></category>
		<category><![CDATA[cancer screening]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[center for disease control and prevention]]></category>
		<category><![CDATA[early detection]]></category>
		<category><![CDATA[Fight Oral Cancer Foudnation]]></category>
		<category><![CDATA[HPV]]></category>
		<category><![CDATA[oral cancer]]></category>
		<category><![CDATA[Oral cancer deadly]]></category>
		<category><![CDATA[oral cancer foundation]]></category>
		<category><![CDATA[oral cancer screening]]></category>
		<category><![CDATA[Pharyngeal cancer]]></category>

		<guid isPermaLink="false">http://fightoralcancer.org/?p=530</guid>
		<description><![CDATA[According to CDC, Center for Disease Control and Prevention, survival rates for patients with oral cancer are among the lowest of major cancers.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffightoralcancer.org%2Foral-cancer-deadly-to-ignore%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffightoralcancer.org%2Foral-cancer-deadly-to-ignore%2F&amp;source=oralcancerassoc&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>According to CDC, Center for Disease Control and Prevention, survival rates for patients with oral cancer are among the lowest of major cancers.       Only one-half the number of persons diagnosed with oral cancer are alive       five years after the diagnosis. In contrast to other cancers (e.g. breast,       colorectal, and prostate cancers) the overall U.S. survival rate from oral       and pharyngeal cancer has not improved during the past 16 years. Survival       rates for oral cancer in minorities have decreased. To read more visit the <a href="http://www.cdc.gov/oralhealth/publications/factsheets/oc_facts.htm" target="_blank">Center for Disease Control</a> and Prevention website.</p>
<p>Look for signs of oral cancer and do not ignore them or you have ignored your own life.</p>
<p style="text-align: center;"><strong><em>&#8220;Together we fight oral cancer. Together we save a life every hour.&#8221;  &#8211; The Fight Oral Cancer Foundation</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://fightoralcancer.org/oral-cancer-deadly-to-ignore/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HPV, Other Risk Factors Tied to Oral Cancer: New Web Site Offers Awareness, Early Detection Information</title>
		<link>http://fightoralcancer.org/hpv-other-risk-factors-tied-to-oral-cancer-new-web-site-offers-awareness-early-detection-information/</link>
		<comments>http://fightoralcancer.org/hpv-other-risk-factors-tied-to-oral-cancer-new-web-site-offers-awareness-early-detection-information/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 16:11:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Oral Cancer]]></category>
		<category><![CDATA[Detection]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[american cancer society]]></category>
		<category><![CDATA[early detection]]></category>
		<category><![CDATA[fight oral cancer]]></category>
		<category><![CDATA[HPV]]></category>
		<category><![CDATA[press release]]></category>

		<guid isPermaLink="false">http://fightoralcancer.org/?p=518</guid>
		<description><![CDATA[According to The Fight Oral Cancer Foundation (FOCF), oral cancer is one of the most deadly cancers, with the latest medical research linking it to the Human Papillomavirus (HPV). ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffightoralcancer.org%2Fhpv-other-risk-factors-tied-to-oral-cancer-new-web-site-offers-awareness-early-detection-information%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffightoralcancer.org%2Fhpv-other-risk-factors-tied-to-oral-cancer-new-web-site-offers-awareness-early-detection-information%2F&amp;source=oralcancerassoc&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Fight Oral Cancer Foundation (FOCF) has launched website to increase public awareness of oral cancer.</p>
<p>According to The Fight Oral Cancer Foundation (FOCF), oral cancer is one of the most deadly cancers, with the latest medical research linking it to the Human Papillomavirus (HPV). Other risk factors include alcohol and tobacco use, male gender, 40-plus years of age and sun exposure. Many studies report a 30-fold increased risk among individuals who smoke or drink heavily.</p>
<p>With 35,000 new cases diagnosed in the United States each year, only 59 percent are expected to survive longer than 5 years.</p>
<p>Included in the staggering amount of people affected by oral cancer are well-known celebrities such as Rod Stewart, Aaron Spelling, Diane Von Furstenburg and Peter Tork, drummer for the 1960s hit band, The Monkees.</p>
<p>Despite the deadly nature of this disease, the American public remains generally unaware of the risk factors and the critical importance of early detection.</p>
<p>&#8220;Today, one person, every hour of every day dies from oral cancer,&#8221; says Arma Shahidi-Fitzgerald, FOCF founder and president. Fitzgerald explains that awareness, research and funding are the keys to increasing survival rates.</p>
<p>Fitzgerald, who was crowned Mrs. International 2009 earlier this month, was inspired to launch the foundation after losing a dear friend to the disease.</p>
<p>&#8220;She was diagnosed too late to be treated,&#8221; Fitzgerald explains. &#8220;What made this loss more painful was that early detection could have saved her life.&#8221;</p>
<p>As a result, Fitzgerald is centering her life&#8217;s work on oral cancer prevention and education. Fitzgerald believes the new web site is a &#8220;step on a lifelong journey.&#8221;</p>
<p>Fitzgerald has also begun speaking at public events and is working on relationship-building with the American Cancer Society and other cancer awareness and support organizations.</p>
<p>In addition to learning more about the foundation and disease, the Web site also allows viewers to donate to the foundation, offers suggestions on how to get involved with the cause and includes an interactive blog with the latest news on oral cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://fightoralcancer.org/hpv-other-risk-factors-tied-to-oral-cancer-new-web-site-offers-awareness-early-detection-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HPV Linked to Oral Cancer</title>
		<link>http://fightoralcancer.org/hpv-linked-to-oral-cancer/</link>
		<comments>http://fightoralcancer.org/hpv-linked-to-oral-cancer/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 21:40:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Oral Cancer]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[HPV]]></category>
		<category><![CDATA[hpv-16]]></category>
		<category><![CDATA[human papillomavirus]]></category>
		<category><![CDATA[oral cancer]]></category>

		<guid isPermaLink="false">http://fightoralcancer.org/?p=497</guid>
		<description><![CDATA[The human papillomavirus, also known as HPV, comes in many forms.  It has been found that HPV-16 is in fact a leading cause of oral cancers.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffightoralcancer.org%2Fhpv-linked-to-oral-cancer%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffightoralcancer.org%2Fhpv-linked-to-oral-cancer%2F&amp;source=oralcancerassoc&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The human papillomavirus, also known as HPV, comes in many forms.  It has been found that HPV-16 is in fact a leading cause of oral cancer. Recently, a study at John Hopkins Oncology Center reiterated already strong findings of a link between <a href="http://www.rdoc.org.uk/hpv.html" target="_blank">HPV and oral cancer</a>.</p>
<blockquote><p>In 25% of 253 patients diagnosed with head and neck cancers, the tissue taken from tumors was HPV positive and HPV-16 was present in 90% of these positive HPV tissues. This information helps to confirm that there is a strong link between HPV-16 and oral cancer.</p></blockquote>
<p><strong>How Is It Contracted?</strong></p>
<p>In the past, the largest cause of oral cancer was smoking. However, with the increase in smoking education and the decrease in the number of people who smoke, there has been a reduction in reported head and neck cancers. However, throat cancer rates have remained steady.  Why is that?  Studies reveal that <a href="http://factoidz.com/can-i-contract-hpv-through-oral-sex/" target="_blank">HPV</a> can be transferred through oral sex. In recent generations oral sex has become a more commonly practiced sexual act and more widely accepted among the younger population.  However, with oral sex being practiced, the risk for contacting HPV, leading to oral cancer also increases.</p>
<p><a href="http://www.mdanderson.org/news-and-publications/publications/cancerwise/past-issues/2007-october/cancerwise-october-2007-throat-cancer-oral-sex-and-hpv-linked.html" target="_blank">MD Anderson</a> released a 2007 publication stating,</p>
<blockquote><p>&#8220;A link between throat cancer, oral sex and the sexually transmitted human papillomavirus (HPV) has prompted researchers to encourage vaccination of boys with the HPV virus if ongoing studies deem it safe and effective in preventing viral infection&#8230;&#8221;</p></blockquote>
<p>HPV is a disease that can &#8220;hide.&#8221; Although it can be removed and may no longer be visible, if provoked by stress or another aggrevator, it can reappear.  In the same way, HPVs can be in existence for a long time and yet remain dormant. Thus, a person can be at risk for oral cancer and not be aware.</p>
]]></content:encoded>
			<wfw:commentRss>http://fightoralcancer.org/hpv-linked-to-oral-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 854/903 objects using apc

Served from: fightoralcancer.org @ 2012-02-08 18:04:25 -->
